Trading Time Change for Christmas and New Year Holiday Period
2022-12-20
Due to the major markets are closed during Christmas and New Year's Day,trading hours will be changed as follows.
DATE | 12/23(Fri) | 12/26(Mon) | 12/27(Tue) |
---|---|---|---|
Forex | Normal | 07:00 Lately Open | Normal |
XAUXAG | Close | ||
OIL | 19:40 Close | ||
JP225 | Normal | ||
SPX500 | |||
WS30 | |||
NDX100 | |||
EU50 | |||
SP35 | |||
FR40 | |||
DAX40 | |||
AU200 | 05:30 Close | Close | |
FTSE100 | 12:50 Close | ||
HSI50 | Normal | ||
A50 | 07:00 Lately Open | Normal | |
US-Shares | Close |
DATE | 12/30(Fri) | 01/02(Mon) | 01/03(Tue) |
---|---|---|---|
Forex | Normal | 07:00 Lately Open | Normal |
XAUXAG | Close | ||
OIL | 19:40 Close | ||
JP225 | Normal | ||
SPX500 | |||
WS30 | |||
NDX100 | |||
EU50 | 07:00 Lately Open | ||
SP35 | |||
FR40 | |||
DAX40 | |||
AU200 | 05:30 Close | Close | |
FTSE100 | 12:50Close | ||
HSI50 | Normal | ||
A50 | 07:00Lately Open | ||
US-Shares | Close |
On Monday, December 26, 2022 and Monday, January 02, 2023, online customer service and deposit/withdrawal services will be available from 07:00. On all other days, online customer service and deposit/withdrawal services will be available as usual.
Time in GMT. Please note that spreads may widen during this period due to reduced liquidity. Also note holiday hours are tentative and subject to change based on available liquidity. Merry Christmas and Happy New Year !